Bag Size Guide
WIDTH | HEIGHT | DEPTH | STRAP DROP | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
Laundry Bag | 32 | 13 | 31 | 12 | 25 | 10 | 59 | 23 |
Picnic Bag | 35 | 14 | 34 | 13 | 21 | 8 | 50 | 19 |
Collage Bag | 36 | 14 | 35 | 13 | 20 | 7 | 51 | 20 |
Small Collage Bag | 26 | 10 | 26 | 10 | 12 | 5 | 35 | 13 |
Market Bag | 35 | 14 | 38 | 15 | 20 | 7.5 | 55 | 21 |
Natural Carry-All |
33 | 13 | 35 | 13.5 | 21 | 8 | 60 | 23 |
Black Carry-All |
33 | 13 | 35 | 13.5 | 21 | 8 | 61 | 22.5 |